Essentials 6.6kW
Cut your daytime power bill immediately
- STC rebate applied upfront
- SAA Accredited installers
- App monitoring
- Battery storage
- EV charger ready
- Blackout protection
Transparent WA pricing across four flagship packages, with side-by-side specs, warranties and payback. Every quote is tailored on-site — these are starting configurations.

Cut your daytime power bill immediately
Store solar for evening peak and blackouts
Maximum self-consumption & EV ready
Slash operating costs from day one
All packages include installation, grid connection paperwork, monitoring and our 10-year workmanship warranty.
| Spec | Essentials 6.6kW | Family 10kW + Battery | Whole-Home 13kW + Powerwall 3 | Business 30kW Commercial |
|---|---|---|---|---|
| System size | 6.6 kW solar | 10 kW solar + 10 kWh battery | 13.2 kW solar + Powerwall 3 (13.5 kWh) | 30 kW commercial solar |
| Panels | 16 × 440W Tier-1 mono | 24 × 440W Tier-1 mono | 30 × 440W premium mono | 60 × 500W commercial mono |
| Inverter | 5 kW Sungrow / Fronius | 10 kW hybrid Sungrow | Powerwall 3 integrated 11.5 kW | 30 kW three-phase Sungrow / Fronius |
| Battery | Not included | 10 kWh Sungrow / BYD | 13.5 kWh Tesla Powerwall 3 | Optional 30 kWh commercial battery |
| Est. daily output | ~26 kWh / day | ~40 kWh / day | ~52 kWh / day | ~120 kWh / day |
| Annual bill offset | $1,400 – $1,800 | $2,600 – $3,200 | $3,400 – $4,200 | $9,000 – $14,000 |
| Payback period | ≈ 2.5 – 3 years | ≈ 4 – 5 years (post battery rebate) | ≈ 5 – 6 years | ≈ 3 – 4 years (post STC) |
| Warranty | 25 yr panel · 10 yr inverter · 10 yr workmanship | 25 yr panel · 10 yr inverter · 10 yr battery | 25 yr panel · 10 yr Powerwall · 10 yr workmanship | 25 yr panel · 10 yr inverter · 10 yr workmanship |
| Get pricing | Quote Essentials | Quote Family | Quote Whole-Home | Quote Business |
* Weekly finance estimates based on 7-year term at indicative rates. Real repayments depend on lender approval and system configuration. All prices exclude meter reconfiguration where required.
Speak with a WA-based solar expert today. We'll design a system, forecast your ROI and apply for every rebate you're entitled to.